Imodeli yeBulletin: | ZZ4256W324HF1B | Ifomu yokuqhuba: | 6x4 |
Isiseko samavili: | 3300+1400mm | injini: | I-Sinotruk MC13H.57-61 |
ibhokisi yegiya: | Sinotruk HW27716XAL | Umyinge we-asi engasemva: | 2.71 |
Ubude bomzimba: | 7.17 yeemitha | Ububanzi bomzimba: | 2.55 yeemitha |
Umphakamo wemoto: | 3.98 yeemitha | Ingoma engaphambili: | 2022mm |
Ingoma yangasemva: | 1830/1830mm | Ubunzima bemoto: | 9.3 iitoni |
Ubunzima bubonke: | Iitoni ezingama-25 | Ubunzima bokutsala bubonke: | 39.5 iitoni |
Esona santya siphezulu: | 110km/h | Amacandelo emarike: | Ukuthuthwa kweemveliso zemihla ngemihla zamashishini |
Imvelaphi: | Shandong Jinan | Iklasi yeTonnage: | Ilori enzima |
NONE | Ukucwangciswa okusemgangathweni: isikrini se-12.3-intshi ye-touch touch, i-gear shift + knob, izibane ze-LED ze-auto-sensive, i-auto-sensive wipers, umfanekiso we-four-directional, i-LDW, i-airbag ephezulu kunye ne-heated airbag isihlalo esikhulu, isihlalo sokuncedisa i-airbag;ozikhethelayo: umlinganiselo wesantya 2.85 | Inguqulelo: | UHlelo lweDeluxe |
Imodeli yebhokisi yegiya: | Sinotruk HW27716XAL | Uphawu lweGearbox: | Sinotruk |
Imowudi yeShift: | incwadi yesandla | Izixhobo zokuya phambili: | Iigiya ezili-16 |
Inani lezixhobo zokubuyela umva: | 2 |
Umthamo wetanki yesibaso: | 780L inyathelo lasekhohlo + 220L itanki yamafutha ephindwe kabini L |
Inkcazo ye-asi yangaphambili: | I-axle yangaphambili yeVPD71DS | Inkcazo ye-asi yangasemva: | I-MCY12BGS yokuzilungisa ingalo ephindwe kabini ngasemva |
Umthwalo ovumelekileyo kwi-asi engaphambili: | 7000kg | Umthwalo ovumelekileyo we-asi yangasemva: | I-18000 (iqela le-axis ezimbini) kg |
Umlinganiselo wesantya: | 2.71 | Inani lemithombo: | 2/3 |
Isali: | 90#Isali yesali |
Inani lamatayara: | 10 | Iinkcukacha zeTire: | 12R22.5 18PR |
I-ABS anti-lock brake: | ● | Isitshixo sokwahluka kwe-Interaxle: | ● |
Iziqhoboshi zamavili angaphambili: | idisk brake | Iziqhoboshi zamavili angasemva: | igubu brake |
I-hydraulic retarder: | Umgangatho |
Phambili iSilumkiso seNxulumano: | ● |
Qaphela: Abo bangayithobeliyo imithetho nemimiselo yeRiphabhlikhi yaBantu baseTshayina, njengemifuziselo yeSizwe III/yeSizwe IV/yeSizwe, azisenalayisensi eTshayina, kwaye zezokuthunyelwa ngaphandle kuphela, okanye zangaphakathi ezingeyiyo indlela enkulu. uthutho kunye nezinye iindawo ezingagunyaziswanga.Le parameter ibhekiselele kuphela, kwaye ulungelelwaniso lwangempela lwemodeli luxhomekeke kwimoto yangempela evenkileni.
imodeli yenjini: | I-Sinotruk MC13H.57-61 | Injini yohlobo: | Sinotruk |
Inani leesilinda: | 6 | Uhlobo lwesibaso: | amafutha edizili |
Ulungiselelo lwesilinda: | Nomgca | Ukufuduswa: | 13.02L |
ImiGangatho yokuKhusela: | kuZwelonke VI | Ubuninzi bamandla ehashe: | 570 hp |
Ubuninzi bamandla emveliso: | 422kW | Isantya esikalelwe: | 1800rpm |
Abakhweli: | 3 abantu | Izihlalo zeRowu: | Umqolo wesiqingatha |
Imodeli yebhokisi yegiya: | Sinotruk HW27716XAL | Uphawu lweGearbox: | Sinotruk |
Imowudi yeShift: | incwadi yesandla | Izixhobo zokuya phambili: | Iigiya ezili-16 |
Inani lezixhobo zokubuyela umva: | 2 |
Umthamo wetanki yesibaso: | 780L inyathelo lasekhohlo + 220L itanki yamafutha ephindwe kabini L |
Inkcazo ye-asi yangaphambili: | I-axle yangaphambili yeVPD71DS | Inkcazo ye-asi yangasemva: | I-MCY12BGS yokuzilungisa ingalo ephindwe kabini ngasemva |
Umthwalo ovumelekileyo kwi-asi engaphambili: | 7000kg | Umthwalo ovumelekileyo we-asi yangasemva: | I-18000 (iqela le-axis ezimbini) kg |
Umlinganiselo wesantya: | 2.71 | Inani lemithombo: | 2/3 |
Isali: | 90#Isali yesali |
Inani lamatayara: | 10 | Iinkcukacha zeTire: | 12R22.5 18PR |
I-ABS anti-lock brake: | ● | Isitshixo sokwahluka kwe-Interaxle: | ● |
Iziqhoboshi zamavili angaphambili: | idisk brake | Iziqhoboshi zamavili angasemva: | igubu brake |
I-hydraulic retarder: | Umgangatho |
Phambili iSilumkiso seNxulumano: | ● |
Qaphela: Abo bangayithobeliyo imithetho nemimiselo yeRiphabhlikhi yaBantu baseTshayina, njengemifuziselo yeSizwe III/yeSizwe IV/yeSizwe, azisenalayisensi eTshayina, kwaye zezokuthunyelwa ngaphandle kuphela, okanye zangaphakathi ezingeyiyo indlela enkulu. uthutho kunye nezinye iindawo ezingagunyaziswanga.Le parameter ibhekiselele kuphela, kwaye ulungelelwaniso lwangempela lwemodeli luxhomekeke kwimoto yangempela evenkileni.