CNHTC HOWO ilori yokulahla
I-Linyi Jinchengyang International Trading Co., Ltd. yi-arhente yelori enzima yaseChina, iShaanxi Auto, i-Ouman, i-Dongfeng, i-FAW Liberation Saic Hongyan, kunye nezinye iimpawu zelori ezili-10 eziphezulu e-China, i-china ezintathu ezikhutshwayo, le moto luninzi lwabathengi base-Afrika. uthando, kutshanje, ukusuka eNigeria, abathengi baseTanzania ukwenza unxibelelwano oluneenkcukacha, uthethathethwano, ukuqonda iimfuno zabathengi, uqwalaselo lwesiko lobuchwephesha, ngokuhambelana ngokupheleleyo neemfuno zabathengi ukuvelisa, abathengi banelisekile kakhulu, iodolo yexesha elinye lama-50 ukuhlangabezana neemfuno zabathengi. , umgangatho wethu ogqibeleleyo, inkonzo esemgangathweni, kodwa nangokudumisa umthengi ngokungaguqukiyo, thenga iSinotruk okanye ukhethe uLinyi Jincheng Yang, ukukunceda uhambe ngomkhumbi kumsebenzi wakho!
Yenziwe kwi-SINOTRUK
Ifomu yokuqhuba6x4 | |||
Umzekelo | ZZ3257N3847A | ||
Ikhebhu | HW76 | ||
Injini(Hp) | 371 | ||
Amandla(Kw) | 273 | ||
Ugqithiso | HW19710 | ||
I-Axle yangaphambili | HF9 | ||
Ukuqhuba | ZF | ||
Ii-asi zangasemva | HC16 | ||
Amavili & Amatayara | 1200R20 | ||
Imilinganiselo yeNqwelo yangaphakathi(mm) | 5600×2300×1500 | ||
Kuba (m3) | 19.32 | ||
Ukuphakanyiswa kwe-Hydraulic kwikhareji | Phakamisa uMphakathi | ||
Iphepha lentsimbi | Ubukhulu bomgangatho yi-10mm, ubukhulu bodonga olusecaleni yi-8mm | ||
Imilinganiselo(mm) | 8545×2496×3445 | ||
Ubunzima beCurb (Kg) | 12600 | ||
发动机Injini | Umzekelo | WD615 | |
Amandla ehashe | 371 | ||
Esona siphumo siphezulu Kw/r/min | 273 | ||
Ubuninzi betorque Nm/r/min | 1350/1300-1600 | ||
Uhlobo | I-6-cylinder emgceni, i-4-stroke, ipholile ngamanzi, i-turbo-charged & inter-cooled, inaliti ngqo | ||
Bore x Stroke | 126x130mm | ||
Ivalve | 2 | ||
Ukufuduswa | 9.726L | ||
Yenza i-SINOTRUCK (CNHTC), umgangatho wokukhutshwa kwe-Euro II, i-Thermostat ene-80 ℃ yokuvula iqale, i-Rigid fan | |||
Ikhebhu | I-SINOTRUK HW76 Lengthen cab, ibhanti enye, isihlalo sohlobo esitsha, ivili lokuqhuba elinokulungiswa, uhlobo olutsha lwe-EURO lokufudumeza & nenkqubo yokufaka umoya, izixhobo ze-VDO zaseJamani, amabhanti okhuseleko, i-visor yelanga yangaphandle, irediyo ye-stereo / irekhoda yekhasethi, ukuqhuba ngasekhohlo, i-air conditioner. | ||
Bamba | I-SINOTRUK Φ430 i-diaphragm-spring clutch,isebenza ngokuqhutywa kwamanzi ngoncedo lomoya | ||
Ugqithiso | SINOTRUK HW19710 ,10 phambili kunye ne-2 umvaUmlinganiselo: 10.62 7.87 5.88 4.38 3.27 2.43 1.80 1.34 1.00 13.91(R1) 3.18(R2) | ||
I-Axle yangaphambili | I-SINOTRUK HF9 I-axle yangaphambili, ii-asi zangaphambili eziziitoni ezili-9 ezintsha ezineziqhoboshi zegubu. | ||
Ukuqhuba | Ibhokisi yeGear yokuLawula ye-ZF, ukulawulwa koxinzelelo lombane ngoncedo lwamandla, umlinganiselo:22.2-26.2 | ||
Ii-asi zangasemva | I-SINOTRUK HC16 I-axle yokunciphisa i-Haavy drive, i-hub-unciphiso kunye nokutshixa okwahlukileyo phakathi kwamavili kunye ne-axle, i-axle ye-STR enyanzeliswayo, umlinganiselo: 5.73; Ulungelelwaniso olusisiseko lwe-HOWO uthotho lwesithuthi sokwakha lunokusetyenziswa kwindawo embi njengemeko yendlela embi, impembelelo enzima kunye nomthwalo ogqithisileyo. , olona khetho lungcono kubathengi bezithuthi zokwakha ezinzima. | ||
Inkqubo yeBrake | Isiqhoboshi senkonzo:Isiqhoboshi somoya esicinezelelwe kabiniIziqhoboshi zokupaka (ibhuleki engxamisekileyo):amandla entwasa hlobo,umoya ocinezelweyo osebenza kumavili angasemvaIsiqhoboshi esincedisayo: isiqhoboshi sevalve yokukhupha i-injini;Ukhetho:EVB | ||
Amavili & Amatayara | 1200R20 | ||
Umbane | I-voltage esebenzayo: 24V, inegative groundedUmqalisi: 24V,7.5 KwI-Alternator: isigaba se-3, i-28V, i-1500 W Iibhetri:2x12 V,165 Ah uphondo, izibane zentloko, izibane zenkungu, izibane zebrake, izalathisi kunye nezibane ezibuyela umva | ||
ITanki yeoli | Uhlobo lwesikwere-300L I-Aluminiyam ye-alloy ye-alloy tank | ||
Ubunzima kwi kg | Ubunzima besithuthi esipheleleyo 25000 | ||
Ukusebenza | Esona santya siphezulu sokuqhuba (km/h) 85 |
Umenzi unelungelo lokuphucula ubugcisa obungcono ngaphandle kwesaziso